18' X 37'8" Irregular
2015
1,866.46 SF
Asphalt shingles
Built-in
Separate shower
6 feet and more , Finished basement
18' X 37'8" Irregular
2015
1,866.46 SF
Asphalt shingles
Built-in
Separate shower
6 feet and more , Finished basement
2,346.53 SF
Fenced , Landscaped
Flat
Asphalt
Garage : 2
Highway , Daycare centre , Golf , Park , Bicycle path , Elementary school , High school , Public transportation
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Hall | 1st level/Ground floor | 4'11" X 4'1" irr. | Ceramic | |
| Living room | 1st level/Ground floor | 12'10" X 11'8" irr. | Wood | |
| Dining room | 1st level/Ground floor | 13' X 8'1" irr. | Wood | |
| Kitchen | 1st level/Ground floor | 16'6" X 13'4" irr. | Wood | |
| Powder room | 1st level/Ground floor | 8'3" X 3'5" irr. | Ceramic | |
| Bedroom | 2nd level | 11'7" X 13'3" irr. | Wood | |
| Walk-in closet | 2nd level | 11'10" X 2'10" irr. | Wood | |
| Bathroom | 2nd level | 9'9" X 8'2" irr. | Ceramic | |
| Bedroom | 2nd level | 12'10" X 13'3" irr. | Wood | |
| Walk-in closet | 2nd level | 9'2" X 2'10" irr. | Wood | |
| Family room | Basement 1 | 28' X 12'5" irr. | Laminate floor | |
| Other | Basement 1 | 5'3" X 8'2" irr. | Ceramic | |
| Other | Basement 1 | 9'1" X 6' irr. | Concrete |
Electric baseboard units
Electricity , Natural gas
Central vacuum cleaner system installation , Central air conditioning , Private yard , Air exchange system
Municipality
Municipality
My name is SARA-CHRISTINE TROINI, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX CRYSTAL | 228 boul. Curé-Labelle, Sainte-Thérèse, Québec, J7E 2X7
Hello, my name is SARA-CHRISTINE TROINI, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
