Une occasion d'investissement offrant un potentiel de revenus de plus de 36 000 $ par année! Ce duplex propose un logement principal actuellement loué et un 3½ vacant, idéal pour propriétaire occupant ou revenu supplémentaire. Le 660 offre une aire ouverte lumineuse, deux chambres au rez-de-chaussée, une troisième au sous-sol, une cuisine avec immense îlot et abondant rangement, une salle de bains avec douche indépendante ainsi qu'une salle de lavage. Situé près des écoles, commerces, restaurants, services, parcs et de l'autoroute 40. Le 662 propose une aire ouverte lumineuse avec une chambre à coucher, une excellente opportunité,
32'11" X 35' Irregular
2022
PVC
Casement
Poured concrete
, Brick , Vinyl
Asphalt shingles
32'11" X 35' Irregular
2022
PVC
Casement
Poured concrete
, Brick , Vinyl
Asphalt shingles
59'1" X 91'6" Irregular
5,572.48 SF
Landscaped
Flat
Double width or more , Unpaved
Driveway : 3
Daycare centre , Park , Bicycle path , Elementary school , High school
Residential
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (app.) | Hall | 1st level/Ground floor | 6'8" X 4'10" irr. | Ceramic | |
| 1 (app.) | Kitchen | 1st level/Ground floor | 14'8" X 11'11" irr. | Laminate floor | |
| 1 (app.) | Dining room | 1st level/Ground floor | 14'8" X 8'5" irr. | Laminate floor | |
| 1 (app.) | Living room | 1st level/Ground floor | 13'6" X 12'5" irr. | Laminate floor | |
| 1 (app.) | Laundry room | 1st level/Ground floor | 5'6" X 5'3" irr. | Ceramic | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 13'4" X 11'5" irr. | Laminate floor | |
| 1 (app.) | Walk-in closet | 1st level/Ground floor | 5'6" X 6'10" irr. | Laminate floor | |
| 1 (app.) | Bathroom | 1st level/Ground floor | 9'9" X 7'10" irr. | Ceramic | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 10' X 13'4" irr. | Laminate floor | |
| 1 (app.) | Bedroom | Basement 1 | 10'7" X 12'9" irr. | Laminate floor | |
| 2 (app.) | Hall | Basement 1 | 12'4" X 4'2" irr. | Ceramic | |
| 2 (app.) | Kitchen | Basement 1 | 13' X 9'8" irr. | Ceramic | |
| 2 (app.) | Dining room | Basement 1 | 16'4" X 9'8" irr. | Laminate floor | |
| 2 (app.) | Living room | Basement 1 | 11'2" X 13'9" irr. | Laminate floor | |
| 2 (app.) | Primary bedroom | Basement 1 | 10'5" X 12'8" irr. | Laminate floor | |
| 2 (app.) | Walk-in closet | Basement 1 | 7'2" X 5'1" irr. | Laminate floor | |
| 2 (app.) | Bathroom | Basement 1 | 9'8" X 5' irr. | Ceramic |
Electric baseboard units
Electricity
Wall-mounted air conditioning , Air exchange system
Municipality
Municipality
My name is PHILIPPE LAMARCHE, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX CRYSTAL | 228 boul. Curé-Labelle, Sainte-Thérèse, Québec, J7E 2X7
RE/MAX CRYSTAL | 228 boul. Curé-Labelle, Sainte-Thérèse, Québec, J7E 2X7
Hello, my name is PHILIPPE LAMARCHE, real estate broker. Contact me for more information.
Hello, my name is ALEXANDRE DUBE INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
