Magnifique duplex à Mirabel, lequel est réparti entre une unité principale (2500$ - valeur locative) et un logement (1250$ - valeur locative) avec entrée indépendante. L'unité principale propose 3 chambres, de vastes aires de vie lumineuses, une salle familiale au sous-sol, un garage intégré et de nombreux espaces de rangement. Le logement secondaire comprend une chambre, un bureau, une cuisine moderne à aire ouverte et une salle de bains complète. Située dans un secteur familial de Mirabel, près des écoles, parcs, commerces et principaux axes routiers. Une occasion unique alliant confort, polyvalence et fonctionnalité.
42'4" X 41'4" Irregular
2013
Poured concrete
Asphalt shingles
Attached , Single width
42'4" X 41'4" Irregular
2013
Poured concrete
Asphalt shingles
Attached , Single width
5,783.45 SF
Landscaped
Flat
Asphalt
Driveway : 4 , Garage : 1
Inground
Highway , Daycare centre , Golf , Park , Bicycle path , Elementary school , High school
Residential
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (app.) | Hall | 1st level/Ground floor | 6' X 6'3" irr. | Ceramic | |
| 1 (app.) | Other | 1st level/Ground floor | 16'10" X 6'8" irr. | Wood | |
| 1 (app.) | Kitchen | 1st level/Ground floor | 13'4" X 15'2" irr. | Wood | |
| 1 (app.) | Dining room | 1st level/Ground floor | 8'8" X 13'6" irr. | Wood | |
| 1 (app.) | Living room | 1st level/Ground floor | 13'10" X 14'6" irr. | Wood | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 10' X 12'4" irr. | Wood | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 9'10" X 12'4" irr. | Ceramic | |
| 1 (app.) | Bathroom | 1st level/Ground floor | 9'10" X 9' irr. | Ceramic | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 13'4" X 12'11" irr. | Wood | |
| 1 (app.) | Walk-in closet | 1st level/Ground floor | 3'11" X 9'10" irr. | Wood | |
| 1 (app.) | Family room | Basement 1 | 15'6" X 19'7" irr. | Laminate floor | |
| 1 (app.) | Other | Basement 1 | 6'6" X 9'6" irr. | Ceramic | |
| 1 (app.) | Storage | Basement 1 | 5'11" X 13'1" irr. | Ceramic | |
| 2 (app.) | Hall | Basement 1 | 14' X 3'5" irr. | Laminate floor | |
| 2 (app.) | Living room | Basement 1 | 9'5" X 13'5" irr. | Laminate floor | |
| 2 (app.) | Dining room | Basement 1 | 13'5" X 7'2" irr. | Laminate floor | |
| 2 (app.) | Kitchen | Basement 1 | 15'1" X 11' irr. | Laminate floor | |
| 2 (app.) | Bedroom | Basement 1 | 6'9" X 9'6" irr. | Laminate floor | |
| 2 (app.) | Bedroom | Basement 1 | 13'11" X 11'3" irr. | Laminate floor | |
| 2 (app.) | Bathroom | Basement 1 | 13'7" X 7'10" irr. | Ceramic |
Electric baseboard units
Electricity
Air exchange system , Wall-mounted heat pump
Municipality
Municipality
My name is SARA-CHRISTINE TROINI, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX CRYSTAL | 228 boul. Curé-Labelle, Sainte-Thérèse, Québec, J7E 2X7
RE/MAX CRYSTAL | 228 boul. Curé-Labelle, Sainte-Thérèse, Québec, J7E 2X7
Hello, my name is SARA-CHRISTINE TROINI, real estate broker. Contact me for more information.
Hello, my name is AUDREY-LAURENCE TROINI, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
