Prestigieuse propriété bi-générationnelle située à Terrebonne, offrant une impressionnante façade soignée et un vaste stationnement en pavé uni menant aux trois garages vitrés. Le rez-de-chaussée propose un hall avec walk-in, un salon lumineux au foyer encastré, une cuisine contemporaine dotée d'un grand îlot, d'un cellier vitré et d'électroménagers 2024. À l'étage, cinq chambres et deux salles de bain, dont une suite principale luxueuse avec plancher chauffant. La section bi-générationnelle est complète avec cuisine, chambre et salle de bain moderne. La cour aménagée propose une piscine creusée chauffée au sel. Plusieurs rénovations**
37'8" X 54'10" Irregular
2013
Poured concrete
Aluminum , , Wood
Asphalt shingles , Elastomeric membrane
Attached , Double width or more
: AU
Ensuite bathroom , Separate shower
6 feet and more , Finished basement
37'8" X 54'10" Irregular
2013
Poured concrete
Aluminum , , Wood
Asphalt shingles , Elastomeric membrane
Attached , Double width or more
: AU
Ensuite bathroom , Separate shower
6 feet and more , Finished basement
155'2" X 136'4" Irregular
16,145.87 SF
Fenced , Landscaped
Flat
Asphalt , Double width or more , Paving stone
Driveway : 6 , Garage : 2
, Heated , Inground
Highway , Park , Bicycle path , CARAC.PROX.SMOT
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Hall | 1st level/Ground floor | 8'6" X 5'6" irr. | ||
Walk-in closet | 1st level/Ground floor | 3'8" X 10'10" irr. | ||
Powder room | 1st level/Ground floor | 4'3" X 4'6" irr. | ||
Living room | 1st level/Ground floor | 14'11" X 16'6" irr. | ||
Office | 1st level/Ground floor | 10' X 7'8" irr. | ||
Kitchen | 1st level/Ground floor | 17' X 12'8" irr. | ||
Storage | 1st level/Ground floor | 4'7" X 6'3" irr. | ||
Dining room | 1st level/Ground floor | 11'8" X 17'6" irr. | ||
Veranda | 1st level/Ground floor | 24'11" X 11'2" irr. | Concrete | |
Primary bedroom | 2nd level | 14'4" X 12'2" irr. | ||
Walk-in closet | 2nd level | 10'8" X 7'3" irr. | ||
Bathroom | 2nd level | 8'6" X 13'5" irr. | ||
Bedroom | 2nd level | 12' X 10' irr. | ||
Bedroom | 2nd level | 12' X 10'4" irr. | ||
Bathroom | 2nd level | 7'5" X 9'4" irr. | ||
Laundry room | 2nd level | 5'5" X 6'9" irr. | ||
Bedroom | 2nd level | 13'8" X 12'3" irr. | ||
Bedroom | 2nd level | 11'5" X 12'8" irr. | ||
Walk-in closet | 2nd level | 9'7" X 4'8" irr. | ||
Bathroom | 2nd level | 7'6" X 6'10" irr. | ||
Storage | Basement 1 | 10'1" X 6'9" irr. | Ceramic | |
Hall | Basement 1 | 7'10" X 6'9" irr. | ||
Laundry room | Basement 1 | 4'11" X 5'7" irr. | Ceramic | |
Dining room | Basement 1 | 14' X 6'5" irr. | Ceramic | |
Kitchen | Basement 1 | 8'3" X 17'1" irr. | Ceramic | |
Bathroom | Basement 1 | 9'2" X 6'8" irr. | Ceramic | |
Bedroom | Basement 1 | 13'8" X 10' irr. | ||
Walk-in closet | Basement 1 | 11'11" X 3'10" irr. | ||
Storage | Basement 1 | 6'11" X 8'11" irr. | ||
Living room | Basement 1 | 7'9" X 13'9" irr. | ||
Hall | Basement 1 | 15'7" X 6'6" irr. | Ceramic | |
Walk-in closet | Basement 1 | 2'5" X 14'9" irr. |
Electric baseboard units
Electricity
Private yard , Air exchange system , Electric garage door opener , Wall-mounted heat pump
Municipality
My name is PHILIPPE LAMARCHE, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX CRYSTAL | 228 boul. Curé-Labelle, Sainte-Thérèse, Québec, J7E 2X7
RE/MAX CRYSTAL | 228 boul. Curé-Labelle, Sainte-Thérèse, Québec, J7E 2X7
Hello, my name is PHILIPPE LAMARCHE, real estate broker. Contact me for more information.
Hello, my name is MICHAEL DELLA CIVITA INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.