Excellente opportunité d'investissement! Ce duplex comprend deux spacieux logements 4 ½ offrant une disposition fonctionnelle et lumineuse, deux chambres à coucher, de belles aires de vie et une cour arrière clôturée. Les deux unités sont louées jusqu'en 2027, assurant une stabilité locative et des revenus intéressants dès l'acquisition. Emplacement recherché, à distance de marche du métro Cartier, des écoles, garderies, parcs, commerces, restaurants et de tous les services. Possibilité d'acquérir également le duplex jumelé situé au 470-472 rue Saint-Hubert.
26'9" X 35'7"
1943
Aluminum , PVC
Sliding
Poured concrete
Aluminum
Asphalt shingles
26'9" X 35'7"
1943
Aluminum , PVC
Sliding
Poured concrete
Aluminum
Asphalt shingles
35' X 69'
2,414.99 SF
Fenced
Flat
Highway , Daycare centre , Park , Bicycle path , Elementary school , High school , Public transportation
Residential
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (app.) | Hall | 1st level/Ground floor | 4'4" X 5' irr. | Wood | |
| 1 (app.) | Living room | 1st level/Ground floor | 12'4" X 15'6" irr. | Wood | |
| 1 (app.) | Dining room | 1st level/Ground floor | 9' X 10'6" irr. | Wood | |
| 1 (app.) | Kitchen | 1st level/Ground floor | 7'11" X 12'3" irr. | Wood | |
| 1 (app.) | Other | 1st level/Ground floor | 2'11" X 6'11" irr. | Wood | |
| 1 (app.) | Bathroom | 2nd level | 4'11" X 8'10" irr. | Tiles | |
| 1 (app.) | Bedroom | 2nd level | 12'11" X 12'3" irr. | Parquetry | |
| 1 (app.) | Bedroom | 2nd level | 12'3" X 10'5" irr. | Parquetry | |
| 2 (app.) | Hall | 1st level/Ground floor | 4'6" X 5' irr. | Tiles | |
| 2 (app.) | Living room | 1st level/Ground floor | 12'2" X 13'11" irr. | Parquetry | |
| 2 (app.) | Dining room | 1st level/Ground floor | 10'6" X 8'10" irr. | Wood | |
| 2 (app.) | Kitchen | 1st level/Ground floor | 7'11" X 12'2" irr. | Tiles | |
| 2 (app.) | Other | 1st level/Ground floor | 2'10" X 7'1" irr. | Wood | |
| 2 (app.) | Bathroom | 2nd level | 4'11" X 8'10" irr. | Tiles | |
| 2 (app.) | Bedroom | 2nd level | 12'11" X 12'6" irr. | Parquetry | |
| 2 (app.) | Bedroom | 2nd level | 10'5" X 12'7" irr. | Wood |
Electric baseboard units
Electricity
Wall-mounted heat pump
Municipality
Municipality
My name is PHILIPPE LAMARCHE, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX CRYSTAL | 228 boul. Curé-Labelle, Sainte-Thérèse, Québec, J7E 2X7
RE/MAX CRYSTAL | 228 boul. Curé-Labelle, Sainte-Thérèse, Québec, J7E 2X7
Hello, my name is PHILIPPE LAMARCHE, real estate broker. Contact me for more information.
Hello, my name is ALEXANDRE DUBE INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
