Splendide opportunité d'acquérir un duplex à Saint-Lin-Laurentides, à quelques minutes des parcs, d'une école et de toutes les commodités, offrant un excellent potentiel d'investissement. L'unité 420, située à l'étage supérieur, propose un 4 1/2 lumineux à aire de vie ouverte comprenant le salon, la salle à manger et une cuisine moderne avec armoires pleine hauteur et îlot central. On y retrouve deux chambres à coucher ainsi qu'une salle de bain complète avec douche vitrée, baignoire autoportante et coin laveuse-sécheuse. L'unité 420A, un 5 1/2 au niveau inférieur, offre trois chambres, une aire de vie ouverte et une entrée indépendante.
34'2" X 34'2"
2020
Poured concrete
Asphalt shingles
34'2" X 34'2"
2020
Poured concrete
Asphalt shingles
139'4" X 102'1" Irregular
16,145.87 SF
Landscaped
Flat
Double width or more , Unpaved
Driveway : 6
Highway , Daycare centre , Golf , Park , Bicycle path , Elementary school
Residential
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (app.) | Hall | 1st level/Ground floor | 4'11" X 5'1" irr. | Wood | |
| 1 (app.) | Living room | 1st level/Ground floor | 15' X 14'3" irr. | Wood | |
| 1 (app.) | Dining room | 1st level/Ground floor | 7' X 15'2" irr. | Wood | |
| 1 (app.) | Kitchen | 1st level/Ground floor | 11'5" X 15'1" irr. | Wood | |
| 1 (app.) | Bathroom | 1st level/Ground floor | 13'1" X 10'3" irr. | Ceramic | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 10'10" X 14'8" irr. | Wood | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 10'9" X 10'9" irr. | Wood | |
| 2 (app.) | Hall | Basement 1 | 4'10" X 12'9" irr. | Wood | |
| 2 (app.) | Hall | Basement 1 | 9'10" X 3'11" irr. | Wood | |
| 2 (app.) | Other | Basement 1 | 11'3" X 4'2" irr. | Wood | |
| 2 (app.) | Bathroom | Basement 1 | 11'3" X 7'10" irr. | ||
| 2 (app.) | Bedroom | Basement 1 | 13'5" X 12'1" irr. | ||
| 2 (app.) | Kitchen | Basement 1 | 17'9" X 11' irr. | ||
| 2 (app.) | Other | Basement 1 | 8'5" X 23'10" irr. | ||
| 2 (app.) | Bedroom | Basement 1 | 8'7" X 13'4" irr. | ||
| 2 (app.) | Bedroom | Basement 1 | 7'3" X 9'11" irr. |
Electric baseboard units
Electricity
Air exchange system , Wall-mounted heat pump
Artesian well
BIONEST system
My name is SARA-CHRISTINE TROINI, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX CRYSTAL | 228 boul. Curé-Labelle, Sainte-Thérèse, Québec, J7E 2X7
Hello, my name is SARA-CHRISTINE TROINI, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
