OPPORTUNITÉ D'INVESTISSEMENT À TERREBONNE ! Découvrez ce superbe quadruplex comprenant 4 logements, tous loués, générant des revenus dès l'acquisition ! Plusieurs améliorations récentes : cuisines partiellement rénovées, nouveaux planchers dans les logements du sous-sol, salles de bains rénovées et balcon remplacé. L'immeuble a également fait l'objet de démarches auprès de la Ville afin de régulariser ses 4 logements. Idéalement situé à proximité des commerces, écoles, parcs, transports en commun et principaux axes routiers. Une occasion à saisir pour tout investisseur souhaitant bonifier son portefeuille immobilier !
39'6" X 25'2"
1992
Poured concrete
Asphalt shingles
39'6" X 25'2"
1992
Poured concrete
Asphalt shingles
65'7" X 106'2" Irregular
7,623 SF
Landscaped
Flat
Asphalt
Driveway : 6
Highway , Daycare centre , Park , Bicycle path , Elementary school , High school
Residential
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (app.) | Hall | Basement 1 | 4' X 4' | Laminate floor | |
| 1 (app.) | Living room | Basement 1 | 10'10" X 9'7" | Laminate floor | |
| 1 (app.) | Other | Basement 1 | 13' X 9'4" | Laminate floor | |
| 1 (app.) | Bathroom | Basement 1 | 9'2" X 7'11" | Ceramic | |
| 1 (app.) | Bedroom | Basement 1 | 10'5" X 12'5" | Laminate floor | |
| 3 (app.) | Hall | 2nd level | 10'1" X 3'1" irr. | Ceramic | |
| 3 (app.) | Living room | 2nd level | 13' X 14'8" irr. | Wood | |
| 3 (app.) | Dining room | 2nd level | 12'5" X 8'1" irr. | Wood | |
| 3 (app.) | Kitchen | 2nd level | 9'7" X 13'1" irr. | Wood | |
| 3 (app.) | Bathroom | 2nd level | 9'8" X 8' irr. | Ceramic | |
| 3 (app.) | Bedroom | 2nd level | 10'1" X 15'4" irr. | Wood | |
| 3 (app.) | Walk-in closet | 2nd level | 2'11" X 12'4" irr. | Wood | |
| 3 (app.) | Bedroom | 2nd level | 11'9" X 10'9" irr. | Wood | |
| 4 (app.) | Hall | Basement 1 | 3'3" X 6'10" irr. | Laminate floor | |
| 4 (app.) | Kitchen | Basement 1 | 16' X 7'3" irr. | Laminate floor | |
| 4 (app.) | Bedroom | Basement 1 | 9'9" X 9'6" irr. | Laminate floor | |
| 4 (app.) | Bathroom | Basement 1 | 4'3" X 9'6" irr. | Laminate floor |
Electric baseboard units
Electricity
Municipality
Municipality
My name is PHILIPPE LAMARCHE, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX CRYSTAL | 228 boul. Curé-Labelle, Sainte-Thérèse, Québec, J7E 2X7
RE/MAX CRYSTAL | 228 boul. Curé-Labelle, Sainte-Thérèse, Québec, J7E 2X7
Hello, my name is PHILIPPE LAMARCHE, real estate broker. Contact me for more information.
Hello, my name is ALEXANDRE DUBE INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
